Rápido y la pieza exacta .gracias
Hice el pedido un día y al siguiente ya lo tenía en casa.
Me parece excelente la relación calidad precio
Receive our offers and discounts in the mail!
Telephone +34 825 71 13 27 - Spare parts for appliances at the best price. Accessories from all brands.
New customer? Create your account
Lost password? Recover password
Remembered your password?
washing machine water pump Ariston, Indesit, Whirlpool. Repair replacement for clothes washing machine. This piece drains the drum of the washing machine. If the breakdown of the appliance consists of not being able to remove the water from inside it,.com It is possible that this spare part is damaged.
Reference:
Ariston - Indesit: C00044998, C00507308, C00085617, C00119307, C00064950
Arrive: 81875118,81885084,81873053,81899096
Whirlpool: 482000022889, 482000026549, 482000027683
A1072 | AL1049TXSTE | BA68TX/1GR | W61TXDI | WG1236TO | WG632TF |
A1100UK | AL1056TFR | BA68TXGRIT | W630FR | WG1236TONEW | WG633TXCR |
A1300UK | AL1056TXE | BAS605TXCO | W634PT | WG1236TXBE | WG633TXR |
AB1036UK | AL1056TXSTDE | BAS606TXGE | W63FR | WG1237TXFR | WG633TXU |
AB1036UK | AL1056TXTK | BAS607CHEU | W63IT | WG1238TXO | WG635TS |
AB103MTK | AL1057TXBE | BAS608TXGR | W63SP | WG1239TO | WG635TXEI |
AB103TK | AL1059TUK | EWA1000NL | W63TK | WG1285WG | WG636TPF |
AB104IT | AL1059TXSTPT | EWA1200NL | W63X | WG1286G | WG636TPI |
AB105TK | AL105WFR | EWA1400NL | W642TX | WG1286SG | WG636TXE |
AB107PT | AL109AUS | GA10TPDE | W64IT | WG1336TO | WG636TXP |
AB426TX2EX | AL109EU | GA12TXDE | W6521E | WG1385WG | WG63TXGI |
AB436T/1 | AL10UK | GA8TPDE | W65TE | WG1386WG | WG810PTK |
AB436TX/1 | AL112FR | L548IT | W6EX | WG1430TXDE | WG822TF |
AB436TX/2PT | AL1146TUK | L648IT | W73FR | WG1431TXEU | WG824TE |
AB43IT | AL1156TUK | LA48TXGRIT | W81EX | WG1431TXO | WG824TR |
AB43PT | AL1243TXNL | LA55TX/2CO | W82TXCE | WG1435TXEX | WG826TPF |
AB43SP | AL1246TXBE | LA55TXCO | W82TXE | WG1436TG | WG830TG |
AB526FR | AL1256T/1UK | LA56TXGE | W83DE | WG1436TO | WG830TPTK |
AB52PT | AL1256TFR | LA58TXGR | W83FR | WG1438TXO | WG830TXC |
AB536T/1AG | AL1256TUK | LA59TXEXIT | W83NL | WG1439TO | WG830TXD |
AB536TAG | AL1256TXEX | LA65TX/2CO | W83SP | WG2020WG | WG831F |
AB536TEO | AL1256TXSTDE | LA65TXCO | W83TAUS | WG420E | WG831TXCTK |
AB536TEX240 | AL1256TXSTR | LA66TX/2GE | W83UK | WG420P | WG831TXTK |
AB536TX | AL1256TXTK | LA66TXGE | W848TDE | WG420POM | WG833TPIT |
AB536TX/1 | AL1257TUK | LA68TXGRIT | W84FR | WG420PRA | WG834TU |
AB53AG | AL1258STXNL | LA73TXEC | W84TTK | WG420S | WG834TXC |
AB53EO | AL125BE | LA76TXGE | W84TXEXTE | WG420T | WG834TXI |
AB53IT | AL125WFR | LA79TXEX | W857PT | WG420TH | WG835PF |
AB56FR | AL1453TXNL | LAS608TXGRIT | W85FR | WG420TI | WG835TSK |
AB60FR | AL1456TUK | LNA1000FR | W93UK/A | WG420U | WG835TXC |
AB60IT | AL1456TXBE | LNA800FR | W94FR | WG421TPEX | WG835TXR |
AB635TX/1E | AL1456TXEX | LNA850FR | W9521E | WG421TPOM | WG836TE |
AB636TEX240 | AL1456TXR | LNA855FR | W95FR | WG421TPRA | WG836TXC |
AB636TFR | AL1456TXSTDE | LNA856FR | WA1051X | WG421TR | WG836TXE |
AB636TX | AL1456TXTK | S1000UK | WA105UK | WG421TRA | WG836TXE. |
AB636TX.2EX | AL1458STXSTN | S1200AUK | WA10IT | WG421TS | WG837TXC |
AB636TX/2PT | AL437TX/2 | S1200UK | WA10PT | WG421TU |
Multi-fuel stoves are a great addition to any household. Aside from their heating capabilities, they offer a number of benefits; fuel flexibility, energy independence, sustainability and high-energy efficiency.
There are a lot of materials that should never be burned on a multi-fuel stove. This includes regular coal and wet or unseasoned wood. There a number of woods you should avoid for the benefit of you and your stove; Pine, Larch, Poplar and Labarnum. As well as woods that simply aren't effective: Alder, Chestnut, Cypress, Spruce and Willow.
The key difference between a wood burning and a multi-fuel stove is the types of fuel they are designed to burn. A wood burner, as the name suggests is solely made to burn wood. On the other hand, multi-fuel stoves can burn wood & coal. Coal produces less waste, and burns hotter for longer.
Installation cost varies depending on which additional services are required. The more complex the installation, the more expensive it will be. A compulsory Local Authority inspection will cost £125-250. A HETAS-approved installer will cost at least £450 for a basic installation. However, if there is no chimney, this will add on around £1500 to fit a twin-wall external flue.
Ultimately, this is down to preference. For exclusively burning manufactured or smokeless coal, a log burner is the logical option. But, a multi-fuel stove will work for those looking for fuel flexibility.
The lifespan of a multi-fuel stove depends on a number of factors. They typically last 10-15 years, although many last beyond 20 years. Other than the quality of the stove itself, the main factors are maintenance, usage and environmental conditions (e.g. humidity).
The burning duration depends on the type of coal (you should only burn manufactured or smokeless coal). Stove design, air vent settings and loading techniques also influence time. That being said, smokeless coal generally burns for around 5-6 hours.
Wood and coal should never be burned in a multi-fuel stove at the same time. Coal releases sulphur which reacts with the moisture from the wood. This causes corrosion throughout the stove.
Flue liners are always recommend for stoves. They add extra protection to protect from gas leaks and creosote build-up. Liners also improve the draw, which means better airflow. This encourages the stove to light and burn.
Self-installation is possible, but we always recommend leaving stove installation to a professional. The consequences of incorrect installation are extremely dangerous, as poisonous gases can be released into your home.
(Sin texto)
Fast shipping
14 days Changes and Returns
100% Safe Purchase
Visa, MasterCard, ApplePay, GooglePay...
Specialized care technicians
Telephone - +34 825 71 13 27 Service
Monday - Friday: 09:30 - 14:00
Monday - Thursday: 16:30 - 19:00
Rápido y la pieza exacta .gracias
Hice el pedido un día y al siguiente ya lo tenía en casa.
Me parece excelente la relación calidad precio